Sainik Institute lucknow Indis's Best Coaching Centre For Entrance Exam Preparation Sainik Schol Entrance Exam
Military School Coaching is for Student's Who are Suding In Class IV to Class IX
Sainik School take Admission In Class VI & Class IX So Students's can
Preparare For Entrance Exam When they Are Studing In Class IV TO Class IX
If You Are Preparing For Sainik School Enterance Exam Then Step One Is To Know About what You Need to Prepare To Crack Exam
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Number System | 6 | 18 |
2 | LCM-HCF | 6 | 18 |
3 | Simplification | 6 | 18 |
4 | Average | 6 | 18 |
5 | Basic Algebra | 6 | 18 |
6 | Ratio & Proportion | 6 | 18 |
7 | Percentage | 6 | 18 |
8 | Time & Work | 6 | 18 |
9 | Speed Distance & Time | 6 | 18 |
10 | Square Root | 6 | 18 |
11 | Simple Interest | 6 | 18 |
12 | Profit & Loss | 6 | 18 |
13 | Geometry | 6 | 18 |
14 | Mensuration | 6 | 18 |
15 | Power & Indices | 6 | 18 |
16 | Discount | 6 | 18 |
17 | Fraction & Decimal | 6 | 18 |
18 | Solid Shape & Volume | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Coding - Decoding | 6 | 18 |
2 | Analogy Test | 6 | 18 |
3 | Series Test | 6 | 18 |
4 | Classification | 6 | 18 |
5 | Venn Diagram | 6 | 18 |
6 | Matahmatical Operation | 6 | 18 |
7 | Ranking Test | 6 | 18 |
8 | Arrange word According To Dictionary | 6 | 18 |
9 | Blood Relation | 6 | 18 |
10 | Mathamatical Reasoning | 6 | 18 |
11 | Clock | 6 | 18 |
12 | Calender | 6 | 18 |
13 | Direction Sense Test | 6 | 18 |
14 | Word Formation | 6 | 18 |
15 | Find Missing Term | 6 | 18 |
16 | Figure Classification | 6 | 18 |
17 | Paper Folding | 6 | 18 |
18 | Embeded Figure | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Comprehension | 6 | 18 |
2 | Article | 6 | 18 |
3 | Types Of Sentence | 6 | 18 |
4 | Noun | 6 | 18 |
5 | Kinds Of Noun | 6 | 18 |
6 | Pronoun | 6 | 18 |
7 | Verb | 6 | 18 |
8 | Adjective | 6 | 18 |
9 | Adverb | 6 | 18 |
10 | Preposition | 6 | 18 |
11 | Conjuction | 6 | 18 |
12 | Interhection | 6 | 18 |
13 | Tense | 6 | 18 |
14 | Question Tag Formation | 6 | 18 |
15 | One Word Substitution | 6 | 18 |
16 | Synonyms & Antonyms | 6 | 18 |
17 | Idioms & Pharases | 6 | 18 |
18 | Spelling Correction | 6 | 18 |
19 | Jumble Sentence | 6 | 18 |
20 | Fill Ups | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Scientific Devices & Use | 6 | 18 |
2 | national Symbol In India | 6 | 18 |
3 | Major Religion In India | 6 | 18 |
4 | List Of Folk & Classical Dance In India | 6 | 18 |
5 | Defence System Of India | 6 | 18 |
6 | Sports & Games | 6 | 18 |
7 | Animal & Their Surrounding | 6 | 18 |
8 | Cooking & Preservation Technique | 6 | 18 |
9 | Germination & Dispersal Of Seed | 6 | 18 |
10 | Water Conservation & pollution | 6 | 18 |
11 | Mountain Terrain And Lifestyle | 6 | 18 |
12 | Historical Monuments | 6 | 18 |
13 | Shape Of Earth And Gravitation | 6 | 18 |
14 | Non- Renewable Resources | 6 | 18 |
15 | Food Culture Habits & Language In India | 6 | 18 |
16 | Function Of Parts of Plants And Animal | 6 | 18 |
17 | International Organization | 6 | 18 |
18 | Literacy & Cultural Awards | 6 | 18 |
19 | natural Disasture | 6 | 18 |
20 | Evaporation Condensation & Water Cycle | 6 | 18 |
21 | Farmers & farming Technique | 6 | 18 |
22 | Tribal Community & Forest Product | 6 | 18 |
23 | Current Affairs | 6 | 18 |
24 | Indian Hostory | 6 | 18 |
25 | Art & Culture In India | 6 | 18 |
26 | Solar System | 6 | 18 |
27 | Soil & Natural Vegetation | 6 | 18 |
28 | Energy resources | 6 | 18 |
29 | Tourism in India & World | 6 | 18 |
30 | Food & Nutrition | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Number | 6 | 18 |
2 | LCM-HCF | 6 | 18 |
3 | Simplification | 6 | 18 |
4 | Average | 6 | 18 |
5 | Basic Algebra | 6 | 18 |
6 | Ratio & Proportion | 6 | 18 |
7 | Percentage | 6 | 18 |
8 | Time & Work | 6 | 18 |
9 | Speed Distance & Time | 6 | 18 |
10 | Square Root | 6 | 18 |
11 | Simple Interest | 6 | 18 |
12 | Profit & Loss | 6 | 18 |
13 | Geometry | 6 | 18 |
14 | Mensuration | 6 | 18 |
15 | Power & Indices | 6 | 18 |
16 | Discount | 6 | 18 |
17 | Fraction & Decimal | 6 | 18 |
18 | Solid Shape & Volume | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Coding - Decoding | 6 | 18 |
2 | Analogy Test | 6 | 18 |
3 | Series Test | 6 | 18 |
4 | Classification | 6 | 18 |
5 | Venn Diagram | 6 | 18 |
6 | Matahmatical Operation | 6 | 18 |
7 | Ranking Test | 6 | 18 |
8 | Arrange word According To Dictionary | 6 | 18 |
9 | Blood Relation | 6 | 18 |
10 | Mathamatical Reasoning | 6 | 18 |
11 | Clock | 6 | 18 |
12 | Calender | 6 | 18 |
13 | Direction Sense Test | 6 | 18 |
14 | Word Formation | 6 | 18 |
15 | Find Missing Term | 6 | 18 |
16 | Figure Classification | 6 | 18 |
17 | Paper Folding | 6 | 18 |
18 | Embeded Figure | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Comprehension | 6 | 18 |
2 | Article | 6 | 18 |
3 | Types Of Sentence | 6 | 18 |
4 | Noun | 6 | 18 |
5 | Kinds Of Noun | 6 | 18 |
6 | Pronoun | 6 | 18 |
7 | Verb | 6 | 18 |
8 | Adjective | 6 | 18 |
9 | Adverb | 6 | 18 |
10 | Preposition | 6 | 18 |
11 | Conjuction | 6 | 18 |
12 | Interhection | 6 | 18 |
13 | Tense | 6 | 18 |
14 | Question Tag Formation | 6 | 18 |
15 | One Word Substitution | 6 | 18 |
16 | Synonyms & Antonyms | 6 | 18 |
17 | Idioms & Pharases | 6 | 18 |
18 | Spelling Correction | 6 | 18 |
19 | Jumble Sentence | 6 | 18 |
20 | Fill Ups | 6 | 18 |
S. No. | Topic Name | Type Of Question | Mark's Cover |
---|---|---|---|
1 | Scientific Devices & Use | 6 | 18 |
2 | national Symbol In India | 6 | 18 |
3 | Major Religion In India | 6 | 18 |
4 | List Of Folk & Classical Dance In India | 6 | 18 |
5 | Defence System Of India | 6 | 18 |
6 | Sports & Games | 6 | 18 |
7 | Animal & Their Surrounding | 6 | 18 |
8 | Cooking & Preservation Technique | 6 | 18 |
9 | Germination & Dispersal Of Seed | 6 | 18 |
10 | Water Conservation & pollution | 6 | 18 |
11 | Mountain Terrain And Lifestyle | 6 | 18 |
12 | Historical Monuments | 6 | 18 |
13 | Shape Of Earth And Gravitation | 6 | 18 |
14 | Non- Renewable Resources | 6 | 18 |
15 | Food Culture Habits & Language In India | 6 | 18 |
16 | Function Of Parts of Plants And Animal | 6 | 18 |
17 | International Organization | 6 | 18 |
18 | Literacy & Cultural Awards | 6 | 18 |
19 | natural Disasture | 6 | 18 |
20 | Evaporation Condensation & Water Cycle | 6 | 18 |
21 | Farmers & farming Technique | 6 | 18 |
22 | Tribal Community & Forest Product | 6 | 18 |
23 | Current Affairs | 6 | 18 |
24 | Indian Hostory | 6 | 18 |
25 | Art & Culture In India | 6 | 18 |
26 | Solar System | 6 | 18 |
27 | Soil & Natural Vegetation | 6 | 18 |
28 | Energy resources | 6 | 18 |
29 | Tourism in India & World | 6 | 18 |
30 | Food & Nutrition | 6 | 18 |
Sainik School Coaching Centre Sainik Institute Lucknow